The list of the 25 companies with the highest turnover only includes paint and coatings manufacturers that have their headquarters in Europe. The key figure relevant for the ranking is the turnover achieved with paints and coatings. The turnover refers to the previous year 2023. As the financial year does not end on 31 December for all companies, the list also contains entries with turnover figures from the previous year, i.e. 2022. In some cases, the companies do not provide precise information on their turnover with paints and coatings. In these cases, the information is based on estimates by the editorial team. The combined turnover of all 25 paint and coatings manufacturers amounts to just under EUR 28.1 billion (EUR 26.8 billion in the same period of the previous year) – an increase of 4.8 %. Seven companies achieved a lower turnover in 2023 than in 2022, including the leader Akzo Nobel.
The companies Remmers (-12.5 %), Beckers (-12 %) and Teknos (-10.8 %) all suffered double-digit declines in turnover compared to the previous year. Of the 17 paint and coatings manufacturers that were able to increase their turnover, three companies achieved double-digit growth rates: the Spanish Briolf Group (+28.7 %), the Polish manufacturer Sniezka (+12.7 %) and the German Meffert AG Farbwerke (+11.5 %). The figures for the Danish Hempel Group also show strong sales growth with an increase of almost 9 %. Grebe Holding, to which Weilburger Coatings belongs, is still in the top 25 this year, as its turnover relates to 2023. The company was recently acquired by the Kansai Group and will therefore no longer appear in the ranking in the coming years.
Rank | Company | Country | P&C* sales EUR million (2023) | Previous year’s P&C sales in million EUR | Change in % |
1 | Akzo Nobel | Netherlands | 10.668 | 10.846 | -1,64 % |
2 | BASF | Germany | 4.390 | 4.220 | 4,03 % |
3 | Jotun | Norway | 2.789 | 2.759 | 1,09 % |
4 | Hempel | Denmark | 2.351 | 2.159 | 8,89 % |
5 | Deutsche Amphibolin-Werke (DAW) | Germany | 1.238 | 1.237 | 0,08 % |
6 | Stahl | Netherlands | 700 | 657,28 | 6,50 % |
7 | Beckers Group | Germany | 613 | 697 | -12,05 % |
8 | Brillux | Germany | 558*** | 530*** | 5,28 % |
9 | Mankiewicz | Germany | 478 | 442 | 8,14 % |
10 | CIN – Corporacao Industrial do Norte, S.A. | Portugal | 395,1 | 389 | 1,57 % |
11 | Teknos | Finland | 355 | 398 | -10,80 % |
12 | Flügger Group | Denmark | 341 | 336 | 1,49 % |
13 | Meffert AG Farbwerke | Germany | 329 | 295 | 11,53 % |
14 | IVM Chemicals | Italy | 320*** | 315 | 1,59 % |
15 | Tiger Coatings | Austria | 298,4 | 327 | -8,75 % |
16 | Sto | Germany | 293** | 291 | 0,69 % |
17 | Mipa | Germany | 260 | 240 | 8,33 % |
18 | Remmers | Germany | 223 | 255 | -12,55 % |
19 | Grebe Holding | Germany | 218 | 223 | -2,24 % |
20 | Briolf Group | Spain | 215 | 167 | 28,74 % |
21 | Mäder | France | 195 | 192 | 1,56 % |
22 | Dold Gruppe | Switzerland | 180 | 187 | -3,74 % |
23 | Frei Lacke | Germany | 180 | 172 | 4,65 % |
24 | Sniezka | Poland | 178 | 158 | 12,66 % |
25 | Adler-Werk Lackfabrik | Austria | 165 | 160 | 3,13 % |
*Paints and coatings // ** Sales in 2022 // *** Estimated sales
Reading tip
Ranking 2022: Top 25 largest coatings companies
Ranking 2021: The 25 largest European coatings manufacturers
Ranking 2020: Europes top 25 coatings manufacturers
Ranking 2019: The 25 largest coatings producers in Europe
Follow us now on LinkedIn to make sure you don’t miss any relevant content and become part of our growing online community! Click here to go to the LinkedIn page of European Coatings.
Hersteller zu diesem Thema