Euro 2024 has reached a pivotal point, as the semifinals are concluded and we learn the fate of the two teams battling for the trophy.
The 17th edition of the UEFA European Championship is taking place in Germany, as the best sides in Europe gather once again to see who will be crowned the kings of the continent.
Over the course of the month, 24 teams have been going head-to-head, including heavyweights such as England, France, Spain, and hosts Germany. Euro 2020 winners Italy were eliminated in the first knockout stage.
There are 51 matches being played from June 14-July 14, and The Sporting News is keeping tabs on every single one, ensuring fans are up-to-date with the latest results.
MORE: Euro 2024 schedule and results, updated LIVE | Updated list of top goal scorers at Euro 2024 | How to watch all the Euro 2024 action
Date | Time (Local CEST) | Match | Stage | Venue |
July 9 | 9 p.m. | Spain 2-1 France | Semifinal | Allianz Arena (Munich) |
Here’s all the results from Euro 2024 so far. This table will be updated as each day’s action is concluded.
Date | Result | Stage | Venue |
June 14 | Germany 5-1 Scotland | Group A, Matchday 1 | Allianz Arena (Munich) |
June 15 | Hungary 1-3 Switzerland | Group A, Matchday 1 | RheinEnergieStadion (Cologne) |
June 15 | Spain 3-0 Croatia | Group B, Matchday 1 | Olympiastadion (Berlin) |
June 15 | Italy 2-1 Albania | Group B, Matchday 1 | Signal Iduna Park (Dortmund) |
June 16 | Poland 1-2 Netherlands | Group D, Matchday 1 | Volksparkstadion (Hamburg) |
June 16 | Slovenia 1-1 Denmark | Group C, Matchday 1 | MHPArena (Stuttgart) |
June 16 | Serbia 0-1 England | Group C, Matchday 1 | Veltins-Arena (Gelsenkirchen) |
June 17 | Romania 3-0 Ukraine | Group E, Matchday 1 | Allianz Arena (Munich) |
June 17 | Belgium 0-1 Slovakia | Group E, Matchday 1 | Waldstadion (Frankfurt) |
June 17 | Austria 0-1 France | Group D, Matchday 1 | Merkur Spiel-Arena (Dusseldorf) |
June 18 | Turkey 3-1 Georgia | Group F, Matchday 1 | Signal Iduna Park (Dortmund) |
June 18 | Portugal 2-1 Czechia | Group F, Matchday 1 | Red Bull Arena (Leipzig) |
June 19 | Croatia 2-2 Albania | Group B, Matchday 2 | Volksparkstadion (Hamburg) |
June 19 | Germany 2-0 Hungary | Group A, Matchday 2 | MHPArena (Stuttgart) |
June 19 | Scotland 1-1 Switzerland | Group A, Matchday 2 | RheinEnergieStadion (Cologne) |
June 20 | Serbia 1-1 Slovenia | Group C, Matchday 2 | Allianz Arena (Munich) |
June 20 | England 1-1 Denmark | Group C, Matchday 2 | Deutsche Bank Park (Frankfurt) |
June 20 | Spain 1-0 Italy | Group B, Matchday 2 | Veltins-Arena (Gelsenkirchen) |
June 21 | Slovakia 1-2 Ukraine | Group E, Matchday 2 | Merkur Spiel-Arena (Dusseldorf) |
June 21 | Poland 1-3 Austria | Group D, Matchday 2 | Olympiastadion (Berlin) |
June 21 | Netherlands 0-0 France | Group D, Matchday 2 | Red Bull Arena (Leipzig) |
June 22 | Georgia 1-1 Czechia | Group F, Matchday 2 | Volksparkstadion (Hamburg) |
June 22 | Turkey 0-3 Portugal | Group F, Matchday 2 | Signal Iduna Park (Dortmund) |
June 22 | Belgium 2-0 Romania | Group E, Matchday 2 | RheinEnergieStadion (Cologne) |
June 23 | Switzerland 1-1 Germany | Group A, Matchday 3 | Deutsche Bank Park (Dortmund) |
June 23 | Scotland 0-1 Hungary | Group A, Matchday 3 | MHP Arena (Stuttgart) |
June 24 | Croatia 1-1 Italy | Group B, Matchday 3 | Red Bull Arena (Lepizig) |
June 24 | Albania 0-1 Spain | Group B, Matchday 3 | Merkur Spiel-Arena (Dusseldorf) |
June 25 | France 1-1 Poland | Group D, Matchday 3 | Signal Iduna Park (Dortmund) |
June 25 | Austria 3-2 Netherlands | Group D, Matchday 3 | Olympiastadion (Berlin) |
June 25 | England 0-0 Slovenia | Group C, Matchday 3 | RheinEnergieStadion (Cologne) |
June 25 | Denmark 0-0 Serbia | Group C, Matchday 3 | Allianz Arena (Munich) |
June 26 | Belgium 0-0 Ukraine | Group E, Matchday 3 | MHP Arena (Stuttgart) |
June 26 | Slovakia 1-1 Romania | Group E, Matchday 3 | Volksparkstadion (Hamburg) |
June 26 | Georgia 2-0 Portugal | Group F, Matchday 3 | Veltins-Arena (Gelsenkirchen) |
June 26 | Czechia 1-2 Turkey | Group F, Matchday 3 | Volksparkstadion (Hamburg) |
June 29 | Switzerland 2-0 Italy | Round of 16 | Olympiastadion (Berlin) |
June 29 | Germany 2-0 Denmark | Round of 16 | Signal Iduna Park (Dortmund) |
June 30 | England 2-1 Slovakia | Round of 16 | Veltins-Arena (Gelsenkirchen) |
June 30 | Spain 4-1 Georgia | Round of 16 | RheinEnergieStadion (Cologne) |
July 1 | France 1-0 Belgium | Round of 16 | Merkur Spiel-Arena (Dusseldorf) |
July 1 | Portugal 0-0 Slovenia (Portugal won 3-0 on pens) | Round of 16 | Deutsche Bank Park (Frankfurt) |
July 2 | Romania 0-3 Netherlands | Round of 16 | Allianz Arena (Munich) |
July 2 | Austria 1-2 Turkey | Round of 16 | Red Bull Arena (Leipzig) |
July 5 | Spain 2-1 Germany | Quarterfinal | MHP Arena (Stuttgart) |
July 5 | Portugal 0-0 France (3-5 pens) | Quarterfinal | Volksparkstadion (Hamburg) |
July 6 | England 1-1 Switzerland (5-3 pens) | Quarterfinal | Merkur Spiel-Arena (Dusseldorf) |
July 6 | Netherlands 2-1 Turkey | Quarterfinal | Olympiastadion (Berlin) |
MORE: Full FIFA Ranking for all 24 teams taking part at Euro 2024
Date | Time (Local CET) | Match | Stage | Venue |
July 10 | 9 p.m. | England vs. Netherlands | Semifinals | Signal Iduna Park (Dortmund) |
Euro 2024 matches will kick off in one of three timeslots throughout the tournament: 3p.m., 6.p.m and 9 p.m. local time in Germany (CEST). Here’s how those slots translate to some of the major regions around the world:
Country | 3 p.m. CEST | 6 p.m. CEST | 9 p.m. CEST |
US/Canada (ET) | 9 a.m. | 12 p.m. | 3 p.m. |
US/Canada (PT) | 6 a.m. | 9 a.m. | 12 p.m. |
U.K. | 2 p.m. | 5 p.m. | 8 p.m. |
Australia | 11 p.m. | 2 a.m.* | 5 a.m.* |
India | 6:30 p.m. | 9:30 p.m. | 12:30 a.m.* |
* Following day
Broadcasters from across the world will be showing the best action from Euro 2024. Below are the key details on how to watch and stream matches in some of the major territories.
TV channel | Streaming | |
---|---|---|
USA | Fox Sports, TUDN, Univision | Fubo, TUDN app/website, ViX |
Canada | TSN, TVA | TSN+, TVA app/website |
UK | BBC, ITV, STV | BBC iPlayer, ITVX, STV Player |
Australia | — | Optus Sport |
India | SONY TEN | Sony Sports Network, Jio TV |
If Euro 2024 is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs offer a secure and private online connection, allowing you to bypass geographical restrictions to access your favorite streaming services from any device anywhere in the world.
WATCH FROM ANYWHERE: Sign up for NordVPN (30-day moneyback guarantee)