Spain will seek to continue a golden era in the 2024/25 edition of the UEFA Nations League.
Luis de la Fuente’s side produced a dazzling performance at Euro 2024, sweeping to a fourth European title as they won all seven of their matches in Germany.
If that launches a spell of dominance comparable to La Roja’s three consecutive major tournament wins between 2008 and 2012, it could be traced back to the 2022/23 Nations League, when Spain put an underwhelming 2022 FIFA World Cup behind them.
After topping a group featuring Portugal, Spain and Czechia, Spain beat Italy in the semifinals before overcoming Croatia on penalties in the final, Rotterdam’s De Kuip having witnessed 120 tense, goalless minutes.
That progression from the group stage straight to the Finals will no longer exist, with UEFA introducing an interim knockout round for the first time in 2024/25.
Read on for all you need to know about the UEFA Nations League, including fixtures, results and format, along with what the results in these matches mean when it comes to qualification for the 2026 World Cup.
MORE: How Spain beat England to win the Euro 2024 final
The UEFA Nations League is split into its now familiar four-tiered league system, with teams playing each other home and away in the round-robin phase. Teams in League A — which, like League B and League C, is divided into four groups of four — will compete for the overall title.
Countries that finish bottom of their section in League A and League B will be relegated to the league below. Similarly, teams coming top in League B and League C are automatically promoted for the 2026/27 edition.
The main change to the format for 2024/25 is a quarterfinals and playoffs phase that will take place in the March 2025 international break. Previously this was reserved exclusively for World Cup or European Championship qualification matches.
In the first three editions of the Nations League, the top team from each League A group progressed to the Finals. Now, the top two from each group will contest two-legged quarterfinals.
Additionally, teams that finish third in League A and League B groups will face runners-up from League B and League C groups respectively in two-legged promotion/relegation playoffs during the same international break.
League D comprises two groups of three and therefore runs a slightly different match schedule. The winners of League D1 and D2 will be automatically promoted to League C, with the two worst last-place teams across the four League C groups taking their place. The other last-place League C teams will contest promotion/relegation playoffs with the two League D runners-up in promotion/relegation playoffs slated for March 2026.
The 2026 FIFA World Cup will be the first edition of the tournament with entry expanded from 32 to 48 teams. The number of UEFA slots is up from 13 to 16, which persuaded European football’s governing body to tweak its qualifying format. It will now coexist alongside the Nations League’s quarterfinals and playoffs round in March 2025.
Teams will compete in 12 World Cup qualifying groups, with the winners of each advancing automatically to the 2026 tournament. The runners-up will advance to the playoffs, along with the four best-ranked 2024/25 Nations League group winners that have finished outside the top two in their World Cup qualifying group.
This is the same Nations League qualification route that has existed in previous editions of the tournament. The additional impact of the Nations League upon World Cup qualification this time around is that teams involved in the quarterfinals or relegation/promotion playoffs will be placed in four-team WCQ groups, playing their first matches in September 2025.
By that time, nations not involved in the additional Nations League round will already have played four World Cup qualifiers across March and June 2025 as they will make up the four five-team groups.
MORE: UEFA Champions League fixtures in 2024/25
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Portugal | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2. | Croatia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3. | Poland | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4. | Scotland | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Date | Match |
September 5 | Portugal 2-1 Croatia |
September 5 | Scotland 2-3 Poland |
September 8 | Croatia 1-0 Poland |
September 8 | Portugal 2-1 Scotland |
October 12 | Croatia vs. Scotland |
October 12 | Poland vs. Portugal |
October 15 | Poland vs. Croatia |
October 15 | Scotland vs. Portugal |
November 15 | Portugal vs. Poland |
November 15 | Scotland vs. Croatia |
November 18 | Croatia vs. Portugal |
November 18 | Poland vs. Scotland |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Italy | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2. | France | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3. | Belgium | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4. | Israel | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Date | Match |
September 6 | Belgium 3-1 Israel |
September 6 | France 1-3 Italy |
September 9 | France 2-0 Belgium |
September 9 | Israel 1-2 Italy |
October 10 | Israel vs. France |
October 10 | Italy vs. Belgium |
October 14 | Belgium vs. France |
October 14 | Italy vs. Israel |
November 14 | Belgium vs. Italy |
November 14 | France vs. Israel |
November 17 | Israel vs. Belgium |
November 17 | Italy vs. France |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Germany | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
2. | Netherlands | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
3 | Bosnia-Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
4. | Hungary | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Date | Match |
September 7 | Germany 5-0 Hungary |
September 7 | Netherlands 5-2 Bosmia-Herzegovina |
September 10 | Hungary 0-0 Bosnia-Herzegovina |
September 10 | Netherlands 2-2 Germany |
October 11 | Bosnia-Herzegovina vs. Germany |
October 11 | Netherlands vs. Germany |
October 14 | Bosnia-Herzegovina vs. Hungary |
October 14 | Germany vs. Netherlands |
November 16 | Germany vs. Bosnia-Herzegovina |
November 16 | Netherlands vs. Hungary |
November 19 | Bosnia-Herzegovina vs. Netherlands |
November 19 | Hungary vs. Germany |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Denmark | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2. | Spain | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
3. | Serbia | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
4. | Switzerland | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Date | Match |
September 5 | Denmark 2-0 Switzerland |
September 5 | Serbia 0-0 Spain |
September 8 | Denmark 2-0 Serbia |
September 8 | Switzerland 1-4 Spain |
October 12 | Serbia vs. Switzerland |
October 12 | Spain vs. Denmark |
October 15 | Spain vs. Serbia |
October 15 | Switzerland vs. Denmark |
November 15 | Denmark vs. Spain |
November 15 | Switzerland vs. Serbia |
November 18 | Serbia vs. Denmark |
November 18 | Spain vs. Switzerland |
UEFA Nations League 2024/25 group stage fixtures and results
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Georgia | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2. | Albania | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3. | Czechia | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
4. | Ukraine | 2 | 0 | 0 | 2 | 3 | 4 | -1 | 0 |
Q = Promoted to League A
X = Qualified for promotion playoffs
x = Qualified for relegation playoffs
E = Relegated to League C
Date | Match |
September 7 | Georgia 4-1 Czechia |
September 7 | Ukraine 1-2 Albania |
September 10 | Albania 0-1 Georgia |
September 10 | Czechia 3-2 Ukraine |
October 11 | Czechia vs. Albania |
October 11 | Ukraine vs. Georgia |
October 14 | Georgia vs. Albania |
October 14 | Ukraine vs. Czechia |
November 16 | Georgia vs. Ukraine |
November 16 | Albania vs. Czechia |
November 19 | Albania vs. Ukraine |
November 19 | Czechia vs. Georgia |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Greece | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2. | England | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 6 |
3. | Rep. of Ireland | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
4. | Finland | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Q = Promoted to League A
X = Qualified for promotion playoffs
x = Qualified for relegation playoffs
E = Relegated to League C
Date | Match |
September 7 | Rep. of Ireland 0-2 England |
September 7 | Greece 3-0 Finland |
September 10 | England 2-0 Finland |
September 10 | Rep. of Ireland 0-2 Greece |
October 10 | England vs. Greece |
October 10 | Finland vs. Rep. of Ireland |
October 13 | Finland vs. England |
October 13 | Greece vs. Rep. of Ireland |
November 14 | Greece vs. England |
November 14 | Rep. of Ireland vs. Finland |
November 17 | England vs. Rep. of Ireland |
November 17 | Finland vs. Greece |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Slovenia | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
2. | Norway | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3. | Austria | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4. | Kazakhstan | 2 | 0 | 1 | 1 | 0 | 2 | -3 | 1 |
Q = Promoted to League A
X = Qualified for promotion playoffs
x = Qualified for relegation playoffs
E = Relegated to League C
Date | Match |
September 6 | Kazakhstan 0-0 Norway |
September 6 | Slovenia 1-1 Austria |
September 9 | Norway 2-1 Austria |
September 9 | Slovenia 3-0 Kazakhstan |
October 10 | Austria vs. Kazakhstan |
October 10 | Norway vs. Slovenia |
October 13 | Kazakhstan vs. Slovenia |
October 13 | Austria vs. Norway |
November 14 | Kazakhstan vs. Austria |
November 14 | Slovenia vs. Norway |
November 17 | Austria vs. Slovenia |
November 17 | Norway vs. Kazakhstan |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Turkey | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2. | Wales | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3. | Iceland | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4. | Montenegro | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Q = Promoted to League A
X = Qualified for promotion playoffs
x = Qualified for relegation playoffs
E = Relegated to League C
Date | Match |
September 6 | Iceland 2-0 Montenegro |
September 6 | Wales 0-0 Turkey |
September 9 | Montenegro 1-2 Wales |
September 9 | Turkey 3-1 Iceland |
October 11 | Iceland vs. Wales |
October 11 | Turkey vs. Montenegro |
October 14 | Iceland vs. Turkey |
October 14 | Wales vs. Montenegro |
November 16 | Montenegro vs. Iceland |
November 16 | Turkey vs. Wales |
November 19 | Montenegro vs. Turkey |
November 19 | Wales vs. Iceland |
UEFA Nations League 2024/25 group stage fixtures and results
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sweden | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2. | Slovakia | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
3. | Azerbaijan | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
4. | Estonia | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Date | Match |
September 5 | Azerbaijan 1-3 Sweden |
September 5 | Estonia 0-1 Slovakia |
September 8 | Slovakia 2-0. Azerbaijan |
September 8 | Sweden 3-0 Estonia |
October 11 | Estonia vs. Azerbaijan |
October 11 | Slovakia vs. Sweden |
October 14 | Azerbaijan vs. Slovakia |
October 14 | Estonia vs. Sweden |
November 16 | Azerbaijan vs. Estonia |
November 16 | Sweden vs. Slovakia |
November 19 | Slovakia vs. Estonia |
November 19 | Sweden vs. Azerbaijan |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Romania | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2. | Kosovo | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3. | Cyprus | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
4. | Lithuania | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Date | Match |
September 6 | Kosovo 0-3 Romania |
September 6 | Lithuania 0-1 Cyprus |
September 9 | Cyprus 0-4. Kosovo |
September 9 | Romania 3-1 Lithuania |
October 12 | Lithuania vs. Kosovo |
October 12 | Cyprus vs. Romania |
October 15 | Kosovo vs. Cyprus |
October 15 | Lithuania vs. Romania |
November 15 | Cyprus vs. Lithuania |
November 15 | Romania vs. Kosovo |
November 18 | Kosovo vs. Lithuania |
November 18 | Romania vs. Cyprus |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Belarus | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
2. | Bulgaria | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
3. | N. Ireland | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
4. | Luxembourg | 2 | 0 | 0 | 2 | 0 | 2 | -3 | 0 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Date | Match |
September 5 | Belarus 0-0 Bulgaria |
September 5 | N. Ireland 2-0 Luxembourg |
September 8 | Luxembourg 0-1 Belarus |
September 8 | Bulgaria 1-0. N. Ireland |
October 12 | Bulgaria vs. Luxembourg |
October 12 | Belarus vs. N. Ireland |
October 15 | Belarus vs. Luxembourg |
October 15 | N. Ireland vs. Bulgaria |
November 15 | Luxembourg vs. Bulgaria |
November 15 | N. Ireland vs. Belarus |
November 18 | Bulgaria vs. Belarus |
November 18 | Luxembourg vs. N. Ireland |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | North Macedonia | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2. | Armenia | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3. | Latvia | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
4. | Faroe Islands | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Date | Match |
September 7 | Faroe Island 1-1 N. Macedonia |
September 7 | Armenia 4-1 Latvia |
September 10 | Latvia 1-0 Faroe Islands |
September 10 | N. Macedonia 2-0 Armenia |
October 10 | Faroe Islands vs. Armenia |
October 10 | Latvia vs. N. Macedonia |
October 13 | Armenia vs. N. Macedonia |
October 13 | Faroe Islands vs. Latvia |
November 14 | Armenia vs. Faroe Islands |
November 14 | N. Macedonia vs. Latvia |
November 17 | Latvia vs. Armenia |
November 17 | N. Macedonia vs. Faroe Islands |
UEFA Nations League 2024/25 group stage fixtures and results
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | San Marino | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2. | Gibraltar | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
3. | Liechtenstein | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
Q = Promoted to League C
X = Qualified for promotion playoffs
Date | Match |
September 5 | San Marino 1-0 Liechtenstein |
September 8 | Gibraltar 2-2. Liechtenstein |
October 10 | Gibraltar vs. San Marino |
October 13 | Liechtenstein vs. Gibraltar |
November 15 | San Marino vs. Gibraltar |
November 18 | Liechtenstein vs. San Marino |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Moldova | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2. | Malta | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
3. | Andorra | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Q = Promoted to League C
X = Qualified for promotion playoffs
Date | Match |
September 7 | Moldova 2-0 Malta |
September 10 | Andorra 0-1 Malta |
October 10 | Moldova vs. Andorra |
October 13 | Malta vs. Moldova |
November 16 | Andorra vs. Moldova |
November 19 | Malta vs. Andorra |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
League A runner-up | League A winner | March 20 | March 23 | |
League A runner-up | League A winner | March 20 | March 23 | |
League A runner-up | League A winner | March 20 | March 23 | |
League A runner-up | League A winner | March 20 | March 23 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
League B runner-up | League A third place | March 20 | March 23 | |
League B runner-up | League A third place | March 20 | March 23 | |
League B runner-up | League A third place | March 20 | March 23 | |
League B runner-up | League A third place | March 20 | March 23 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
League C runner-up | League B third place | March 20 | March 23 | |
League C runner-up | League B third place | March 20 | March 23 | |
League C runner-up | League B third place | March 20 | March 23 | |
League C runner-up | League B third place | March 20 | March 23 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
League D runner-up | League C best fourth place | Mar. 26, 2026 | Mar. 31, 2026 | |
League D runner-up | League C second-best fourth place | Mar. 26, 2025 | Mar. 31, 2025 |
UEFA will appoint the host for the 2024/25 Nations League Finals on December 16, 2024. All teams participating in League A that meet the governing body’s stadium requirements must submit a proposal to host the Finals
Date | Match |
June 4 | Quarterfinal winner vs. Quarterfinal winner |
June 5 | Quarterfinal winner vs. Quarterfinal winner |
Date | Match |
June 8 | Loser match 1 vs. Loser match 2 |
Date | Match |
June 8 | Winner match 1 vs. Winner match 2 |