The Campus Advisor is delighted to announce the release of the “50 Best Student Cities in Europe for 2024”. Our findings are the result of extensive analysis of over 17,000 authentic ratings, reviews, and surveys submitted by students on their website. The rankings are determined solely by the data we collected from students, reflecting the real experiences and opinions of those with firsthand knowledge.
The list evaluates key factors such as the proportion of students in the population, academic environment, student friendliness, cost of living, cultural diversity, nightlife, public transport, amenities, safety, and more, identifying the top cities that provide a comprehensive student experience.
A spokesperson for The Campus Advisor commented, “We are excited to share our ranking of the best student cities in Europe for 2024. This list represents the voices of thousands of students who have provided honest feedback about their experiences. We are committed to continually gathering and analysing data collected from students to provide the most relevant and valuable insights. These rankings serve as an important resource for students seeking the ideal educational environment and help them better prepare for the next chapter in their lives.”
Summary of the rankings:
50 Best Student Cities in Europe 2024 | ||
Position | City | Overall Score |
1st | Prague | 87.3 |
2nd | Heidelberg | 86.7 |
3rd | Galway | 86.2 |
4th | Budapest | 86.1 |
5th | Granada | 85.7 |
6th | Aarhus | 85.6 |
7th | Warsaw | 85.5 |
8th | Newcastle | 85.2 |
9th | Berlin | 85.0 |
10th | Bologna | 84.7 |
11th | Vienna | 84.6 |
12th | Amsterdam | 84.5 |
13th | Brno | 84.2 |
14th | Pecs | 83.7 |
15th | Valencia | 83.4 |
16th | Copenhagen | 83.2 |
17th | Edinburgh | 82.9 |
18th | Lisbon | 82.4 |
19th | London | 82.3 |
20th | Cork | 82.1 |
21st | Uppsala | 81.7 |
22nd | Lille | 81.5 |
23rd | Vilnius | 81.4 |
24th | Groningen | 81.2 |
25th | Zurich | 81.1 |
26th | Nottingham | 80.8 |
27th | Liverpool | 80.7 |
28th | Leuven | 80.3 |
29th | Seville | 79.9 |
30th | Porto | 79.5 |
31st | Turin | 79.2 |
32nd | Dublin | 78.9 |
33rd | Toulouse | 78.3 |
34th | Barcelona | 77.9 |
35th | Lund | 77.7 |
36th | Krakow | 77.6 |
37th | Bristol | 77.5 |
38th | Paris | 77.3 |
39th | Manchester | 77.0 |
40th | Leipzig | 76.8 |
41st | Kaunas | 76.4 |
42nd | Zagreb | 76.3 |
43rd | Lyon | 75.8 |
44th | Salamanca | 75.7 |
45th | Poznan | 75.6 |
46th | Brussels | 75.4 |
47th | Milan | 75.3 |
48th | Graz | 75.1 |
49th | Delft | 74.9 |
50th | Mannheim | 74.7 |
Top 5 Student Cities in Europe for each of the Categories | |||||
Category | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Academic Excellence | London | Zurich | Vienna | Berlin | Heidelberg |
Student Friendliness | Galway | Aarhus | Granada | Newcastle | Brno |
Cost of Living | Pecs | Vilnius | Granada | Kaunas | Poznan |
Cultural Diversity | Amsterdam | London | Heidelberg | Newcastle | Berlin |
Nightlife | Newcastle | Prague | London | Budapest | Berlin |
Amenities | Heidelberg | London | Berlin | Prague | Newcastle |
Public Transport | Vienna | London | Heidelberg | Aarhus | Prague |
Safety | Zurich | Warsaw | Groningen | Galway | Heidelberg |
Read also: