Spain will seek to continue a golden era in the 2024/25 edition of the UEFA Nations League.
Luis de la Fuente’s side produced a dazzling performance at Euro 2024, sweeping to a fourth European title as they won all seven of their matches in Germany.
If that launches a spell of dominance comparable to La Roja’s three consecutive major tournament wins between 2008 and 2012, it could be traced back to the 2022/23 Nations League, when Spain put an underwhelming 2022 FIFA World Cup behind them.
After topping a group featuring Portugal, Spain and Czechia, Spain beat Italy in the semifinals before overcoming Croatia on penalties in the final, Rotterdam’s De Kuip having witnessed 120 tense, goalless minutes.
That progression from the group stage straight to the Finals will no longer exist, with UEFA introducing an interim knockout round for the first time in 2024/25.
Read on for all you need to know about the UEFA Nations League, including fixtures, results and format, along with what the results in these matches mean when it comes to qualification for the 2026 World Cup.
MORE: How Spain beat England to win the Euro 2024 final
The UEFA Nations League is split into its now familiar four-tiered league system, with teams playing each other home and away in the round-robin phase. Teams in League A — which, like League B and League C, is divided into four groups of four — will compete for the overall title.
Countries that finish bottom of their section in League A and League B will be relegated to the league below. Similarly, teams coming top in League B and League C are automatically promoted for the 2026/27 edition.
The main change to the format for 2024/25 is a quarterfinals and playoffs phase that will take place in the March 2025 international break. Previously this was reserved exclusively for World Cup or European Championship qualification matches.
In the first three editions of the Nations League, the top team from each League A group progressed to the Finals. Now, the top two from each group will contest two-legged quarterfinals.
Additionally, teams that finish third in League A and League B groups will face runners-up from League B and League C groups respectively in two-legged promotion/relegation playoffs during the same international break.
League D comprises two groups of three and therefore runs a slightly different match schedule. The winners of League D1 and D2 will be automatically promoted to League C, with the two worst last-place teams across the four League C groups taking their place. The other last-place League C teams will contest promotion/relegation playoffs with the two League D runners-up in promotion/relegation playoffs slated for March 2026.
The 2026 FIFA World Cup will be the first edition of the tournament with entry expanded from 32 to 48 teams. The number of UEFA slots is up from 13 to 16, which persuaded European football’s governing body to tweak its qualifying format. It will now coexist alongside the Nations League’s quarterfinals and playoffs round in March 2025.
Teams will compete in 12 World Cup qualifying groups, with the winners of each advancing automatically to the 2026 tournament. The runners-up will advance to the playoffs, along with the four best-ranked 2024/25 Nations League group winners that have finished outside the top two in their World Cup qualifying group.
This is the same Nations League qualification route that has existed in previous editions of the tournament. The additional impact of the Nations League upon World Cup qualification this time around is that teams involved in the quarterfinals or relegation/promotion playoffs will be placed in four-team WCQ groups, playing their first matches in September 2025.
By that time, nations not involved in the additional Nations League round will already have played four World Cup qualifiers across March and June 2025 as they will make up the four five-team groups.
MORE: UEFA Champions League fixtures in 2024/25
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Portugal — Q | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 |
2. | Croatia — Q | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
3. | Scotland — X | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
4. | Poland — E | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Date | Match |
September 5 | Portugal 2-1 Croatia |
September 5 | Scotland 2-3 Poland |
September 8 | Croatia 1-0 Poland |
September 8 | Portugal 2-1 Scotland |
October 12 | Croatia 2-1 Scotland |
October 12 | Poland 1-3 Portugal |
October 15 | Poland 3-3 Croatia |
October 15 | Scotland 0-0 Portugal |
November 15 | Portugal 5-1 Poland |
November 15 | Scotland 1-0 Croatia |
November 18 | Croatia 1-1 Portugal |
November 18 | Poland 1-2 Scotland |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | France — Q | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
2. | Italy — Q | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 |
3. | Belgium— X | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 |
4. | Israel — E | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Date | Match |
September 6 | Belgium 3-1 Israel |
September 6 | France 1-3 Italy |
September 9 | France 2-0 Belgium |
September 9 | Israel 1-2 Italy |
October 10 | Israel 1-4 France |
October 10 | Italy 2-2 Belgium |
October 14 | Belgium 1-2 France |
October 14 | Italy 4-1 Israel |
November 14 | Belgium 0-1 Italy |
November 14 | France 0-0 Israel |
November 17 | Israel 1-0 Belgium |
November 17 | Italy 1-3 France |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Germany — Q | 6 | 4 | 2 | 0 | 18 | 4 | 14 | 14 |
2. | Netherlands — Q | 6 | 2 | 3 | 1 | 13 | 7 | 6 | 9 |
3 | Hungary — X | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 |
4. | Bosnia-Herzegovina — E | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Date | Match |
September 7 | Germany 5-0 Hungary |
September 7 | Netherlands 5-2 Bosmia-Herzegovina |
September 10 | Hungary 0-0 Bosnia-Herzegovina |
September 10 | Netherlands 2-2 Germany |
October 11 | Bosnia-Herzegovina 1-2 Germany |
October 11 | Hungary 1-1 Netherlands |
October 14 | Bosnia-Herzegovina 0-2 Hungary |
October 14 | Germany 1-0 Netherlands |
November 16 | Germany 7-0 Bosnia-Herzegovina |
November 16 | Netherlands 4-0 Hungary |
November 19 | Bosnia-Herzegovina 1-1 Netherlands |
November 19 | Hungary 1-1 Germany |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Spain — Q | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 |
2. | Denmark — Q | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 |
3. | Serbia — X | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
4. | Switzerland — E | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
Q = Qualified for quarterfinals
X = Qualified for relegation playoffs
E = Relegated to League B
Date | Match |
September 5 | Denmark 2-0 Switzerland |
September 5 | Serbia 0-0 Spain |
September 8 | Denmark 2-0 Serbia |
September 8 | Switzerland 1-4 Spain |
October 12 | Serbia 2-0 Switzerland |
October 12 | Spain 1-0 Denmark |
October 15 | Spain 3-0 Serbia |
October 15 | Switzerland 2-2 Denmark |
November 15 | Denmark 1-2 Spain |
November 15 | Switzerland 1-1 Serbia |
November 18 | Serbia 0-0 Denmark |
November 18 | Spain 3-2 Switzerland |
UEFA Nations League 2024/25 group stage fixtures and results
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Czechia — Q | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 |
2. | Ukraine — X | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
3. | Georgia — Y | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 |
4. | Albania — E | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 |
Q = Promoted to League A
X = Qualified for promotion playoffs
Y = Qualified for relegation playoffs
E = Relegated to League C
Date | Match |
September 7 | Georgia 4-1 Czechia |
September 7 | Ukraine 1-2 Albania |
September 10 | Albania 0-1 Georgia |
September 10 | Czechia 3-2 Ukraine |
October 11 | Czechia 2-0 Albania |
October 11 | Ukraine 1-0 Georgia |
October 14 | Georgia 0-1 Albania |
October 14 | Ukraine 1-1 Czechia |
November 16 | Georgia 1-1 Ukraine |
November 16 | Albania 0-0 Czechia |
November 19 | Albania 1-2 Ukraine |
November 19 | Czechia 2-1 Georgia |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | England — Q | 6 | 5 | 0 | 1 | 16 | 3 | 13 | 15 |
2. | Greece — X | 6 | 5 | 0 | 1 | 11 | 4 | 7 | 15 |
3. | Rep. of Ireland — Y | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 |
4. | Finland — E | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
Q = Promoted to League A
X = Qualified for promotion playoffs
Y = Qualified for relegation playoffs
E = Relegated to League C
Date | Match |
September 7 | Rep. of Ireland 0-2 England |
September 7 | Greece 3-0 Finland |
September 10 | England 2-0 Finland |
September 10 | Rep. of Ireland 0-2 Greece |
October 10 | England 1-2 Greece |
October 10 | Finland 1-2 Rep. of Ireland |
October 13 | Finland 1-3 England |
October 13 | Greece 2-0 Rep. of Ireland |
November 14 | Greece 0-3 England |
November 14 | Rep. of Ireland 1-0 Finland |
November 17 | England 5-0. Rep. of Ireland |
November 17 | Finland 0-2 Greece |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Norway — Q | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 |
2. | Austria — X | 6 | 3 | 2 | 1 | 14 | 5 | +9 | 11 |
3. | Slovenia — Y | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
4. | Kazakhstan — E | 6 | 0 | 1 | 5 | 0 | 15 | -15 | 1 |
Q = Promoted to League A
X = Qualified for promotion playoffs
Y = Qualified for relegation playoffs
E = Relegated to League C
Date | Match |
September 6 | Kazakhstan 0-0 Norway |
September 6 | Slovenia 1-1 Austria |
September 9 | Norway 2-1 Austria |
September 9 | Slovenia 3-0 Kazakhstan |
October 10 | Austria 4-0 Kazakhstan |
October 10 | Norway 3-0 Slovenia |
October 13 | Kazakhstan 0-1 Slovenia |
October 13 | Austria 5-1 Norway |
November 14 | Kazakhstan 0-2 Austria |
November 14 | Slovenia 1-4 Norway |
November 17 | Austria 1-1 Slovenia |
November 17 | Norway 5-0 Kazakhstan |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Wales — Q | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 |
2. | Turkey — X | 6 | 3 | 2 | 1 | 9 | 6 | +2 | 11 |
3. | Iceland — Y | 6 | 6 | 1 | 3 | 10 | 13 | -3 | 7 |
4. | Montenegro — E | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
Q = Promoted to League A
X = Qualified for promotion playoffs
Y = Qualified for relegation playoffs
E = Relegated to League C
Date | Match |
September 6 | Iceland 2-0 Montenegro |
September 6 | Wales 0-0 Turkey |
September 9 | Montenegro 1-2 Wales |
September 9 | Turkey 3-1 Iceland |
October 11 | Iceland 2-2 Wales |
October 11 | Turkey 1-0 Montenegro |
October 14 | Iceland 2-4 Turkey |
October 14 | Wales 1-0 Montenegro |
November 16 | Montenegro 0-2 Iceland |
November 16 | Turkey 0-0 Wales |
November 19 | Montenegro 3-1 Turkey |
November 19 | Wales 4-1 Iceland |
UEFA Nations League 2024/25 group stage fixtures and results
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sweden — Q | 6 | 5 | 1 | 0 | 19 | 4 | +15 | 16 |
2. | Slovakia — X | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 |
3. | Estonia | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
4. | Azerbaijan — E | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Date | Match |
September 5 | Azerbaijan 1-3 Sweden |
September 5 | Estonia 0-1 Slovakia |
September 8 | Slovakia 2-0. Azerbaijan |
September 8 | Sweden 3-0 Estonia |
October 11 | Estonia 3-1 Azerbaijan |
October 11 | Slovakia 2-2 Sweden |
October 14 | Azerbaijan 1-3 Slovakia |
October 14 | Estonia 0-3 Sweden |
November 16 | Azerbaijan 0-0. Estonia |
November 16 | Sweden 2-1. Slovakia |
November 19 | Slovakia vs. Estonia |
November 19 | Sweden vs. Azerbaijan |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Romania — X | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 |
2. | Kosovo — X | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 |
3. | Cyprus | 5 | 2 | 0 | 3 | 3 | 11 | -8 | 6 |
4. | Lithuania — E | 5 | 0 | 0 | 5 | 4 | 10 | -6 | 0 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Date | Match |
September 6 | Kosovo 0-3 Romania |
September 6 | Lithuania 0-1 Cyprus |
September 9 | Cyprus 0-4. Kosovo |
September 9 | Romania 3-1 Lithuania |
October 12 | Lithuania 1-2 Kosovo |
October 12 | Cyprus 0-3 Romania |
October 15 | Kosovo 3-0 Cyprus |
October 15 | Lithuania 1-2 Romania |
November 15 | Cyprus 2-1 Lithuania |
November 15 | Romania 0-0 Kosovo* |
November 18 | Kosovo vs. Lithuania |
November 18 | Romania vs. Cyprus |
*Match abandoned
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | N. Ireland — Q | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 |
2. | Bulgaria — X | 6 | 2 | 3 | 1 | 3 | 6 | -3 | 9 |
3. | Belarus | 6 | 1 | 4 | 1 | 3 | 4 | -1 | 7 |
4. | Luxembourg — E | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Date | Match |
September 5 | Belarus 0-0 Bulgaria |
September 5 | N. Ireland 2-0 Luxembourg |
September 8 | Luxembourg 0-1 Belarus |
September 8 | Bulgaria 1-0. N. Ireland |
October 12 | Bulgaria 0-0 Luxembourg |
October 12 | Belarus 0-0 N. Ireland |
October 15 | Belarus 1-1 Luxembourg |
October 15 | N. Ireland 5-0 Bulgaria |
November 15 | Luxembourg 0-1 Bulgaria |
November 15 | N. Ireland 2-0 Belarus |
November 18 | Bulgaria 1-1 Belarus |
November 18 | Luxembourg 2-2 N. Ireland |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | North Macedonia — Q | 6 | 5 | 1 | 0 | 10 | 1 | +9 | 16 |
2. | Armenia — X | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
3. | Faroe Islands | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
4. | Latvia — E | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
Q = Promoted to League B
X = Qualified for promotion playoffs
E = Relegated to League D or qualified for relegation playoffs
Date | Match |
September 7 | Faroe Island 1-1 N. Macedonia |
September 7 | Armenia 4-1 Latvia |
September 10 | Latvia 1-0 Faroe Islands |
September 10 | N. Macedonia 2-0 Armenia |
October 10 | Faroe Islands 2-2 Armenia |
October 10 | Latvia 0-3 N. Macedonia |
October 13 | Armenia 0-2 N. Macedonia |
October 13 | Faroe Islands 1-1 Latvia |
November 14 | Armenia 0-1 Faroe Islands |
November 14 | N. Macedonia 1-0 Latvia |
November 17 | Latvia 1-2 Armenia |
November 17 | N. Macedonia 1-0 Faroe Islands |
UEFA Nations League 2024/25 group stage fixtures and results
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | San Marino — Q | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
2. | Gibraltar — X | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 |
3. | Liechtenstein | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
Q = Promoted to League C
X = Qualified for promotion playoffs
Date | Match |
September 5 | San Marino 1-0 Liechtenstein |
September 8 | Gibraltar 2-2. Liechtenstein |
October 10 | Gibraltar 1-0 San Marino |
October 13 | Liechtenstein 0-0 Gibraltar |
November 15 | San Marino 1-1 Gibraltar |
November 18 | Liechtenstein 1-3 San Marino |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Moldova — Q | 4 | 3 | 0 | 1 | 5 | 1 | +4 | 9 |
2. | Malta — X | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 7 |
3. | Andorra | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 |
Q = Promoted to League C
X = Qualified for promotion playoffs
Date | Match |
September 7 | Moldova 2-0 Malta |
September 10 | Andorra 0-1 Malta |
October 10 | Moldova 2-0 Andorra |
October 13 | Malta 1-0 Moldova |
November 16 | Andorra 0-1 Moldova |
November 19 | Malta 0-0 Andorra |
The draw for the UEFA Nations League quarterfinals as well as all promotion and relegation playoffs will be held on November 22, 2024.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
League A runner-up | League A winner | March 20 | March 23 | |
League A runner-up | League A winner | March 20 | March 23 | |
League A runner-up | League A winner | March 20 | March 23 | |
League A runner-up | League A winner | March 20 | March 23 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
League B runner-up | League A third place | March 20 | March 23 | |
League B runner-up | League A third place | March 20 | March 23 | |
League B runner-up | League A third place | March 20 | March 23 | |
League B runner-up | League A third place | March 20 | March 23 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
League C runner-up | League B third place | March 20 | March 23 | |
League C runner-up | League B third place | March 20 | March 23 | |
League C runner-up | League B third place | March 20 | March 23 | |
League C runner-up | League B third place | March 20 | March 23 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
League D runner-up | League C best fourth place | Mar. 26, 2026 | Mar. 31, 2026 | |
League D runner-up | League C second-best fourth place | Mar. 26, 2025 | Mar. 31, 2025 |
The semifinals and finals will have their possible participants determined during the quarterfinal and playoff draw on November 22, 2024.
UEFA will then appoint the host for the 2024/25 Nations League Finals on December 16, 2024. All teams participating in League A that meet the governing body’s stadium requirements must submit a proposal to host the Finals
Date | Match |
June 4 | Quarterfinal winner vs. Quarterfinal winner |
June 5 | Quarterfinal winner vs. Quarterfinal winner |
Date | Match |
June 8 | Loser match 1 vs. Loser match 2 |
Date | Match |
June 8 | Winner match 1 vs. Winner match 2 |